Facebook Twitter LinkedIn YouTube
System Watch| Careers| Contact Us
OGE

 Arkansas Energy Cost Recovery Factor 

ARKANSAS ARKANSAS ARKANSAS ARKANSAS ARKANSAS ARKANSAS
Meter Reading Date All Service Levels S/L 1 Fuel Adj. OSSE Factor Dr (Cr) S/L 2 Fuel Adj. OSSE Factor Dr (Cr) S/L 3 Fuel Adj. OSSE Factor Dr (Cr) S/L 4 Fuel Adj. OSSE Factor Dr (Cr) S/L 5 Fuel Adj. OSSE Factor Dr (Cr)
2012
01-04 to 02-01 $0.027078 $0.027287 $0.027812 $0.028735 $0.029658
02-02 to 03-01 $0.027078 $0.027287 $0.027812 $0.028735 $0.029658
03-02 to 04-01 $0.027078 $0.027287 $0.027812 $0.028735 $0.029658
04-02 to 04-30 $0.023299 $0.023979 $0.024657 $0.025400 $0.026143
05-01 to 05-31 $0.023299 $0.023979 $0.024657 $0.025400 $0.026143
2011
01-04 to 02-01 $0.029293 $0.029887 $0.030613 $0.031482 $0.032350
02-02 to 03-02 $0.029293 $0.029887 $0.030613 $0.031482 $0.032350
03-03 to 03-31 $0.029293 $0.029887 $0.030613 $0.031482 $0.032350
04-01 to 05-01 $0.027078 $0.027287 $0.027812 $0.028735 $0.029658
05-02 to 05-31 $0.027078 $0.027287 $0.027812 $0.028735 $0.029658
06-01 to 06-30 $0.027078 $0.027287 $0.027812 $0.028735 $0.029658
07-01 to 08-01 $0.027078 $0.027287 $0.027812 $0.028735 $0.029658
08-02 to 08-31 $0.027078 $0.027287 $0.027812 $0.028735 $0.029658
09-01 to 10-02 $0.027078 $0.027287 $0.027812 $0.028735 $0.029658
10-03 to 10-31 $0.027078 $0.027287 $0.027812 $0.028735 $0.029658
11-011 to 12-01 $0.027078 $0.027287 $0.027812 $0.028735 $0.029658
12-2 to 01-03 $0.027078 $0.027287 $0.027812 $0.028735 $0.029658
2010
01-05 to 02-02 $ 0.024009  $ 0.023497 $ 0.023448  $ 0.029262 $ 0.023918
02-03 to 03-03 $0.024009  $ 0.023497 $ 0.023448  $ 0.029262 $ 0.023918
03-04 to  04-01 $0.024009  $ 0.023497 $ 0.023448  $ 0.029262 $ 0.023918
04-02 to 05-02 $ 0.029293 $ 0.029887 $ 0.030613 $ 0.031482 $ 0.032350
05-03 to 06-01 $ 0.029293 $ 0.029887 $ 0.030613 $ 0.031482 $ 0.032350
06-02 to 06-30 $ 0.029293 $ 0.029887 $ 0.030613 $ 0.031482 $ 0.032350
07-01 to 08-01 $ 0.029293 $ 0.029887 $ 0.030613 $ 0.031482 $ 0.032350
08-02 to 08-31 $ 0.029293 $ 0.029887 $ 0.030613 $ 0.031482 $ 0.032350
09-01 to 09-30 $ 0.029293 $ 0.029887 $ 0.030613 $ 0.031482 $ 0.032350
10-01 to 10-31 $ 0.029293 $ 0.029887 $ 0.030613 $ 0.031482 $ 0.032350
11-01 to 12-01 $0.029293 $0.029887 $0.030613 $0.031482 $0.032350
12-02 to 01-03 $0.029293 $0.029887 $0.030613 $0.031482 $0.032350
 
2009
01-06 to 02-03 $0.041293 $0.041574 $0.042241 $0.043276 $0.043967
02-04 to 03-04 $0.041293 $0.041574 $0.042241 $0.043276 $0.043967
03-05 to 04-02 $0.041293 $0.041574 $0.042241 $0.043276 $0.043967
04-03 to 05-03 $0.028474 $0.027988 $0.028543 $0.029262 $0.029981
05-04 to 06-02 $0.028474 $0.027988 $0.028543 $0.029262 $0.029981
06-03 to 07-01 $0.024009 $0.023497 $0.023448 $0.029262 $0.023918
07-02 to 07-31 $0.024009 $0.023497 $0.023448 $0.029262 $0.023918
08-03 to 08-31 $0.024009 $0.023497 $0.023448 $0.029262 $0.023918
09-01 to 09-30 $0.024009 $0.023497 $0.023448 $0.029262 $0.023918
10-01 to 10-30 $0.024009 $0.023497 $0.023448 $0.029262 $0.023918
11-02 to 12-2 $0.024009 $0.023497 $0.023448 $0.029262 $0.023918
12-3 to 01-04
 $ 0.024009
 $ 0.023497
 $ 0.023448
 $ 0.029262
 $ 0.023918
 
2008
01-04 to 02-03 $0.030282 $0.030488 $0.030978 $0.031737 $0.032243
02-04 to 03-03 $0.030282 $0.030488 $0.030978 $0.031737 $0.032243
03-04 to 04-01 $0.030282 $0.030488 $0.030978 $0.031737 $0.032243
04-02 to 04-30 $0.032996 $0.033221 $0.033754 $0.034581 $0.035133
05-01 to 06-01 $0.032996 $0.033221 $0.033754 $0.034581 $0.035133
06-02 to 06-30 $0.032996 $0.033221 $0.033754 $0.034581 $0.035133
07-01 to 07-31 $0.032996 $0.033221 $0.033754 $0.034581 $0.035133
08-01 to 09-01 $0.041293 $0.041574 $0.042241 $0.043276 $0.043967
09-02 to 10-01 $0.041293 $0.041574 $0.042241 $0.043276 $0.043967
10-02 to 11-02 $0.041293 $0.041574 $0.042241 $0.043276 $0.043967
11-03 to 12-03 $0.041293 $0.041574 $0.042241 $0.043276 $0.043967
12-04 to 01-05 $0.041293 $0.041574 $0.042241 $0.043276 $0.043967
 
 
 

Contact Us| Investor Relations| Site Map| Enogex| OGE ENERGY RESOURCES

© 2012 OGE Energy Corp. All Rights Reserved.