System Watch| Careers| Contact Us
OGE

 Oklahoma Fuel Cost Adjustments Factors 

OKLAHOMA OKLAHOMA OKLAHOMA OKLAHOMA OKLAHOMA OKLAHOMA
Meter Reading Date All Service Levels S/L 1 Fuel Adj. OSSE Factor Dr (Cr) S/L 2 Fuel Adj. OSSE Factor Dr (Cr) S/L 3 Fuel Adj. OSSE Factor Dr (Cr) S/L 4 Fuel Adj. OSSE Factor Dr (Cr) S/L 5 Fuel Adj. OSSE Factor Dr (Cr)
2012
01-04 to 02-01 $0.002155 $0.002500 $0.002709 $0.003382 $0.005647
2011
01-04 to 02-01 $(0.001856) $(0.002209) $(0.001163) $(0.000900) $0.001340
02-02 to 03-02 $0.000682 $0.000329 $0.001375 $.001638 $0.003878
03-03 to 03-31 $(0.004056) $(0.004409) $(0.003363) $(0.003100) $(0.000860)
04-01 to 05-01 $(0.004392) $(0.004745) $(0.003699) $(0.003436) $(0.001196)
05-02 to 05-31   $(0.004547) $(0.004900) $(0.003854) $(0.003591) $(0.001351)
06-01 to 06-30 $(0.003077) $(0.003430) $(0.002384) $(0.002121) $0.000119
07-01 to 08-01 $(0.003528) $(0.003881) $(0.002835) $(0.002572) $(0.000332)
08-02 to 08-31 $(0.005807) $(0.006160) $(0.005114) $(0.004851) $(0.002611)
09-01 to 10-02 $(0.006734)
$(0.007346)
$(0.006234)
$(0.006013)
$(0.004620)
10-03 to 10-31 $(0.001926) $(0.001577) $(0.001367) $(0.000696) $0.001555
11-01 to 12-01 $0.003290 $0.003779 $0.003851 $0.004458 $0.007130
12-02 to 01-03 $0.004258 $0.004753 $0.004818 $0.005428

$0.008061

2010
01-05 to 02-02 $(0.003853) $(0.001107) $(0.001544) $(0.000707) $0.001519
02-03 to 03-03 $(0.005523) $(0.002777) $(0.003214) $(0.002377) $(0.000151)
03-04 to 04-01 $(0.004789) $(0.002043) $(0.002480) $(0.001643) $0.000583
04-02 o 05-02 $(0.003347) $(0.000601) $(0.001038) $(0.000201) $0.002025
05-03 to 06-01 $(0.004349) $(0.001576) $(0.001997) $(0.001078) $0.001670
06-02 to 06-30 $(0.005591) $(0.002845) $(0.003282 $(0.002445) $(0.000219)
07-01 to 08-01 $(0.014623) $(0.010560) $(0.012100) $(0.011051) $(0.009411)
08-02 to 08-31 $(0.014677) $(0.010614) $(0.012154) $(0.011105) $(0.009465)
09-02 to 09-30 $(0.013885) $(0.009822) $(0.011362) $(0.010313) $(0.008673)
10-01 to 10-31 $(0.013535) $(0.009472) $(0.011012) $(0.009963) $(0.008323)
11-01 to 12-01 $(0.011498) $(0.007435) $(0.008795) $(0.007926) $(0.006286)
12-02 to 01-03 $(0.012464) $(0.008401) $(0.009941) $(0.008892) $(0.007252)
2009
01-06 to 02-03 $0.006486 $0.004674 $0.005424 $0.006159 $0.006361
02-04 to 03-04 $0.007287 $0.005475 $0.006225 $0.006960 $0.007162
03-05 to 04-02 $0.008213 $0.006401 $0.007151 $0.007886 $0.008088
04-03 to 05-03 $0.008002 $0.006190 $0.006940 $0.007675 $0.007877
05-04 to 06-02 $0.007552 $0.005740 $0.006490 $0.007225 $0.007427
06-03 to 07-01 $0.007738 $0.005926 $0.006676 $0.007411 $0.007613
07-02 to 07-31 $0.007463 $0.005651 $0.006401 $0.007136 $0.007338
08-03 to 08-31 $(0.000041) $(0.000705) $(0.000268) $0.000459 $0.001102
09-01 to 09-30
$(0.000800)
 $ (0.001464)
 $ (0.001027)
 $ (0.000300)
 $  0.000343
10-1 to 10-30 $(0.000165)
$(0.000829)
$(0.000392)
$0.000335
$0.000978
11-2 to 12-2 $0.000983 $0.000319 $0.000756 $0.001483 $0.002126
12-3 to 01-04
 $ 0.001528
 $  0.000864
 $  0.001301
 $  0.002028
 $  0.002671
2008
01-04 to 02-03 $(0.001504) $(0.001538) $(0.001101) $(0.000394) $0.000585
02-04 to 03-03 $(0.001705) $(0.001739) $(0.001302) $(0.000595) $0.000384
03-04 to 04-01 $(0.001553) $(0.001587) $(0.001150) $(0.000443) $0.000536
04-02 to 04-30 $(0.001518) $(0.001552) $(0.001115) $(0.000408) $0.000571
05-01 to 06-01 $(0.001506) $(0.001540) $(0.001103) $(0.000396) $0.000583
06-02 to 06-30 $(0.001532) $(0.001566) $(0.001129) $(0.000422) $0.000557
07-01 to 07-31 $0.007939 $0.007893 $0.008479 $0.009425 $0.010736
08-01 to 09-01 $0.008005 $0.007959 $0.008545 $0.009491 $0.010802
09-02 to 10-01 $0.007876 $0.007830 $0.008416 $0.009362 $0.010673
10-02 to 11-02 $0.007821 $0.007775 $0.008361 $0.009307 $0.010618
11-03 to 12-03 $0.007799 $0.007753 $0.008339 $0.009285 $0.010596
12-04 to 01-05 $0.008284 $0.008238 $0.008824 $0.009770 $0.011081
 
2007
01-04 to 02-01 $0.000561 $(0.000309) $(0.000508) $0.000695 $0.002303
02-02 to 03-04 $(0.001268) $(0.001772) $(0.001929) $(0.001183) $(0.000142)
03-05 to 04-02 $(0.001460) $(0.001964) $(0.002121) $(0.001375) $(0.000334)
04-03 to 05-01 $(0.001551) $(0.002055) $(0.002212) $(0.001466) $(0.000425)
05-02 to 05-31 $(0.001548) $(0.002052) $(0.002209) $(0.001463) $(0.000422)
06-01 to 07-02 $(0.003542) $(0.004009) $(0.004154) $(0.003464) $(0.002501)
07-03 to 08-01 $(0.003510) $(0.003977) $(0.004122) $(0.003432) $(0.002469)
08-02 to 09-03 $(0.003514) $(0.003981) $(0.004126) $(0.003436) $(0.002473)
09-04 to 10-02 $(0.003562) $(0.004029) $(0.004174) $(0.003484) $(0.002521)
10-03 to 10-31 $(0.003591) $(0.004058) $(0.004203) $(0.003513) $(0.002550)
11-01 to 12-03 $(0.003509) $(0.003976) $(0.004121) $(0.003431) $(0.002468)
12-04 to 01-03 $(0.003555) $(0.004022) $(0.004167) $(0.003477) $(0.002514)
 
2006
01-04 to 02-01   $0.013832 $0.014088 $0.014687 $0.016064 $0.017434
02-02 to 03-02 $0.014012 $0.014268 $0.014867 $0.016244 $0.017614
03-03 to 04-02 $0.013808 $0.014064 $0.014663 $0.016040 $0.017410
04-03 to 05-01 $0.013816 $0.014072 $0.014671 $0.016048 $0.017418
05-02 to 05-31 $0.013769 $0.014025 $0.014624 $0.016001 $0.017371
06-01 to 07-02 $0.014002 $0.014258 $0.014857 $0.016234 $0.017604
07-03 to 08-01 $(0.000514) $(0.000182) $0.000416 $0.001215 $0.002197
08-02 to 08-31 $(0.000614) $(0.000282) $0.000316 $0.001115 $0.002097
09-01 to 10-02 $(0.000210) $0.000122 $0.000720 $0.001519 $0.002501
10-03 to 10-31 $(0.000167) $0.000165 $0.000763 $0.001562 $0.002544
11-01 to 12-03 $(0.000161) $0.000171 $0.000769 $0.001568 $0.002550
12-04 to 01-03 $(0.000152) $0.000180 $0.000778 $0.001577 $0.002559
 
 

Contact Us| Investor Relations| Site Map| Enogex| OGE ENERGY RESOURCES

© 2012 OGE Energy Corp. All Rights Reserved.