Compare SmartHours Plans
  
   | Daily | Fixed | |
|---|---|---|
| On-Peak Hours Monday-Friday, 2 p.m. - 7 p.m. | On-Peak price varies (low, standard, high, or critical) | On-Peak price is always the same | 
| Discounted Off-Peak Price |  |  | 
| Discounted Weekends and Holidays Enjoy the off-peak price on weekends, Juneteenth, Independence Day, and Labor Day. |  |  | 
| Critical Events Possible higher price in times of high energy demand. Rare, but can occur any time of day, any time of year, for up to 8 hours.
 *Oklahoma only |  |  | 
| myOGEalerts View prices online or receive day-ahead price notifications via email, phone, or text. |  |  | 
| Best Bill Guarantee All new SmartHours customers are guaranteed not to pay more than their previous rate plan, as any excess charges after one year will be credited back. |  |  | 
   
		 SmartHours Prices
  
   All plans offer low pricing October through May. The 2026 SmartHours summer season begins June 1 and runs through September 30.
 
false
        
        
    
    
        
        
    
 
                                         
                                     
                                     
                     
                                         
                                     
                                     
                     
		 
		 
		